Market 360
Category-level market intelligence: size, brand concentration, price distribution, 1P/3P share, newcomers. Helium 10 Market Tracker 360 equivalent — scoped by brand, keyword or product type.
Scope: Full US Costumes category (sample)
Market revenue / week
$278,398
Units sold / week
16,210.63
ASINs in market
142
35 brands
Avg price
$29.38
Median rating ★ 4.2
Market concentration (HHI)
1114
Fragmented (many small players)
1P revenue (Amazon Retail)
$128,917
46% of market
3P revenue (marketplace)
$149,481
54% of market
Brand leaderboard
| Brand | Share | Revenue | ASINs | Avg price | Rating |
|---|---|---|---|---|---|
| Rubies | 22.9% | $63,699 | 56 | $30 | ★ 4.14 |
| Fun World | 16.1% | $44,835 | 11 | $26 | ★ 4.32 |
| Morph | 10.6% | $29,624 | 7 | $40 | ★ 4.17 |
| California Costumes | 9.8% | $27,180 | 14 | $34 | ★ 4.18 |
| fun shack | 6.7% | $18,636 | 2 | $38 | ★ 4.00 |
| Rhode Island Novelty | 4.3% | $12,098 | 5 | $10 | ★ 3.94 |
| Mehron | 4.1% | $11,389 | 1 | $10 | ★ 4.50 |
| Amscan | 3.6% | $10,101 | 1 | $9 | ★ 4.60 |
| STAR WARS | 2.0% | $5,681 | 1 | $22 | ★ 4.50 |
| The Noble Collection | 2.0% | $5,547 | 1 | $38 | ★ 4.80 |
| Morphsuits | 1.9% | $5,391 | 1 | $30 | ★ 4.35 |
| Leg Avenue | 1.9% | $5,210 | 2 | $25 | ★ 4.25 |
| Unique Party | 1.8% | $4,909 | 2 | $6 | ★ 3.25 |
| Sarah's Silks | 1.4% | $3,996 | 2 | $32 | ★ 4.60 |
| Fun Express | 1.1% | $2,945 | 2 | $23 | ★ 4.05 |
| Disguise | 1.0% | $2,895 | 3 | $48 | ★ 4.27 |
| elope | 1.0% | $2,856 | 3 | $16 | ★ 4.60 |
| Empire Magic | 1.0% | $2,803 | 5 | $7 | ★ 4.18 |
| U. S. Toy | 0.9% | $2,572 | 2 | $9 | ★ 4.30 |
| Franco American Novelty Company | 0.9% | $2,409 | 2 | $23 | ★ 3.94 |
| Interstellar Propeller | 0.7% | $2,033 | 1 | $18 | ★ 4.60 |
| Lavish Home | 0.6% | $1,720 | 1 | $60 | ★ 4.20 |
| Archie McPhee | 0.6% | $1,689 | 1 | $13 | ★ 4.40 |
| clearstone | 0.5% | $1,385 | 1 | $80 | ★ 4.27 |
| Bud K | 0.5% | $1,364 | 1 | $75 | ★ 4.50 |
| Ellie Shoes | 0.5% | $1,362 | 4 | $68 | ★ 4.10 |
| Great Pretenders | 0.4% | $1,147 | 1 | $16 | ★ 4.40 |
| Halco | 0.2% | $639 | 1 | $49 | ★ 4.40 |
| Accoutrements | 0.2% | $547 | 1 | $8 | ★ 4.20 |
| Dress Up America | 0.2% | $493 | 1 | $30 | ★ 4.40 |
Price distribution
< $10
24
$38,487
$10–$20
40
$75,834
$20–$30
30
$53,097
$30–$50
30
$94,186
$50–$75
13
$10,627
$75–$100
4
$5,209
> $100
1
$958
Rating distribution
★★★★★ 4.5+
32
★★★★ 4.0–4.5
81
★★★ 3.5–4.0
23
★★ 3.0–3.5
4
★ <3.0
2
Seller mix (channel presence)
FBA 59FBM 120AMZ 9341 unique buybox winners
Top ASINs by revenue
| Product | Brand | Revenue | Units |
|---|---|---|---|
| Fun World | $31,426 | 2,970.78 | |
| Morph | $17,455 | 406.08 | |
| Rubies | $14,912 | 472.22 | |
| fun shack | $13,522 | 306.53 | |
| Mehron | $11,389 | 1,144.6 | |
| Amscan | $10,101 | 1,252.65 | |
| Rhode Island Novelty | $9,580 | 1,042.9 | |
| Morph | $9,075 | 195.13 | |
| California Costumes | $7,041 | 414.45 | |
| Rubies | $6,067 | 237.78 | |
| STAR WARS | $5,681 | 260.75 | |
![]() Harry Potter Wand B000BVYQ9O | The Noble Collection | $5,547 | 147.92 |
| Morphsuits | $5,391 | 180.23 | |
| fun shack | $5,114 | 170.59 | |
| Fun World | $4,916 | 307.42 |
Newcomers (launched in last 90 days)0
| Product | Brand | Launched | Revenue |
|---|---|---|---|
| No launches in the last 90 days within this scope. | |||
HHI (Herfindahl-Hirschman Index) ranges 0-10,000. Below 1,500 = fragmented; 1,500-2,500 = moderate; above 2,500 = concentrated.














