Share of Voice Dashboard
Brand SOV across the keyword universe, weighted by rank position and search volume. Top positions count more; ads counted separately from organic. Snapshot from 2026-04-06.
Keywords in scope
27
Brands competing
1,115
Organic SOV points
7,550
Sponsored SOV points
2,667
Brand Share of Voice
| Brand | Total SOV | Total % | Organic % | Sponsored % | Appearances |
|---|---|---|---|---|---|
| Morph | 4.1% | 3.8% | 5.1% | 131 | |
| Full Bodysuit | 3.3% | 3.7% | 2.2% | 43 | |
| Spooktacular Creations | 3.1% | 3.9% | 1.0% | 73 | |
| Morphsuits | 2.9% | 1.8% | 6.1% | 92 | |
| FunMular | 2.5% | 0.1% | 9.2% | 17 | |
| Shop the FUNZIEZ Store on Amazon | 2.2% | 0.0% | 8.4% | 9 | |
| fun shack | 1.6% | 1.4% | 2.2% | 18 | |
| Hyzrz | 1.4% | 0.6% | 3.4% | 16 | |
| Rubies | 1.3% | 1.8% | 0.0% | 94 | |
| MOVINPE | 1.2% | 1.6% | 0.0% | 11 | |
| Mainfini | 1.2% | 0.3% | 3.8% | 11 | |
| (unknown) | 1.0% | 0.9% | 1.6% | 100 | |
| Poybraxh | 1.0% | 0.8% | 1.4% | 10 | |
| YuanLu | 0.9% | 0.0% | 3.5% | 6 | |
| Shop the Junlan Store on Amazon | 0.9% | 0.0% | 3.4% | 3 | |
| Funny Party Hats | 0.9% | 0.0% | 3.4% | 6 | |
| JYZCOS | 0.9% | 0.6% | 1.6% | 15 | |
| Bvxmsel | 0.9% | 0.8% | 1.1% | 9 | |
| Funziez! | 0.8% | 1.1% | 0.0% | 10 | |
| AOTHSO | 0.8% | 1.0% | 0.0% | 9 | |
| California Costumes | 0.7% | 1.0% | 0.0% | 48 | |
| Rasta Imposta | 0.7% | 0.9% | 0.0% | 23 | |
| eLUUGIE | 0.7% | 0.5% | 1.1% | 6 | |
| Gaoin | 0.7% | 0.2% | 1.9% | 11 | |
| SATINIOR | 0.7% | 0.4% | 1.5% | 29 | |
| IRETG | 0.7% | 0.2% | 2.1% | 16 | |
| GOPRIME | 0.6% | 0.2% | 1.8% | 24 | |
| Fun Costumes | 0.6% | 0.8% | 0.0% | 39 | |
| IHGYT | 0.6% | 0.8% | 0.0% | 13 | |
| Threadsorcery | 0.6% | 0.8% | 0.0% | 16 | |
| RHYTHMARTS | 0.6% | 0.7% | 0.3% | 10 | |
| ZOCAVIA | 0.6% | 0.0% | 2.2% | 14 | |
| Deerjoke | 0.6% | 0.3% | 1.3% | 7 | |
| Chef Works | 0.6% | 0.7% | 0.2% | 27 | |
| XLSXEXCL | 0.6% | 0.8% | 0.0% | 24 | |
| SOMSOC | 0.6% | 0.7% | 0.0% | 8 | |
| AICHLO | 0.5% | 0.7% | 0.0% | 3 | |
| Costume Agent | 0.5% | 0.6% | 0.3% | 13 | |
| Arokibui | 0.5% | 0.7% | 0.0% | 6 | |
| morvally | 0.5% | 0.4% | 0.6% | 14 |
SOV weights: ranks 1-3 = 10, 4-10 = 6, 11-20 = 3, 21-50 = 1, else 0.25. Multiplied by log₁₀(search volume) so that high-volume keywords count more. Organic shown in brand blue, sponsored in orange.