Share of Voice Dashboard
Brand SOV across the keyword universe, weighted by rank position and search volume. Top positions count more; ads counted separately from organic. Snapshot from 2026-04-06.
Keywords in scope
1
Brands competing
72
Organic SOV points
384
Sponsored SOV points
124
Brand Share of Voice
| Brand | Total SOV | Total % | Organic % | Sponsored % | Appearances |
|---|---|---|---|---|---|
| Shop the FUNZIEZ Store on Amazon | 18.7% | 0.0% | 76.4% | 3 | |
| Poybraxh | 10.1% | 8.4% | 15.3% | 5 | |
| fun shack | 7.9% | 10.1% | 1.3% | 5 | |
| Bvxmsel | 7.8% | 10.1% | 0.6% | 4 | |
| JQAKFIY | 5.4% | 7.2% | 0.0% | 6 | |
| Costume Agent | 3.9% | 5.1% | 0.0% | 3 | |
| EchoElce | 3.7% | 4.9% | 0.0% | 2 | |
| Fun Costumes | 3.4% | 4.5% | 0.0% | 13 | |
| Spirit Halloween | 3.1% | 4.1% | 0.0% | 8 | |
| Dumb and Dumber | 2.8% | 3.7% | 0.0% | 15 | |
| WATCPNO | 2.6% | 3.3% | 0.6% | 3 | |
| Paklemy | 2.5% | 3.3% | 0.0% | 2 | |
| Kofero | 2.0% | 2.5% | 0.6% | 2 | |
| (unknown) | 1.9% | 2.5% | 0.0% | 12 | |
| BOUTICOL | 1.9% | 2.5% | 0.0% | 1 | |
| AMNPOLEN | 1.9% | 2.5% | 0.0% | 1 | |
| EDAUWAE | 1.6% | 2.1% | 0.0% | 4 | |
| DIRTYRAGZ | 1.2% | 1.6% | 0.0% | 2 | |
| Shop the Kranchungel Store on Amazon | 0.9% | 0.0% | 3.8% | 6 | |
| Panitay | 0.8% | 0.8% | 0.6% | 2 | |
| Funny World | 0.8% | 1.0% | 0.0% | 2 | |
| MapofBeauty | 0.8% | 1.0% | 0.0% | 2 | |
| Empire Magic | 0.8% | 1.0% | 0.0% | 5 | |
| POEWAUVE | 0.6% | 0.8% | 0.0% | 1 | |
| Smiffys | 0.6% | 0.8% | 0.0% | 1 | |
| CoserDepot | 0.6% | 0.8% | 0.0% | 1 | |
| Yoiemivy | 0.6% | 0.8% | 0.0% | 1 | |
| Geyoga | 0.6% | 0.8% | 0.0% | 1 | |
| Tigerdoe | 0.6% | 0.8% | 0.0% | 1 | |
| GVLAQST | 0.6% | 0.8% | 0.0% | 1 | |
| APUDWN | 0.6% | 0.8% | 0.0% | 1 | |
| Fiwawe | 0.6% | 0.8% | 0.0% | 1 | |
| Scale Wear Design | 0.6% | 0.8% | 0.0% | 1 | |
| Shop the The Foamory Store on Amazon | 0.5% | 0.6% | 0.0% | 3 | |
| Nicky Bigs Novelties | 0.3% | 0.4% | 0.0% | 2 | |
| Forum Novelties | 0.3% | 0.4% | 0.0% | 2 | |
| Enigma Costume Wigs | 0.3% | 0.4% | 0.0% | 2 | |
| ANOGOL | 0.3% | 0.4% | 0.0% | 2 | |
| Tuxedo | 0.3% | 0.4% | 0.0% | 2 | |
| Generic | 0.3% | 0.4% | 0.0% | 2 |
SOV weights: ranks 1-3 = 10, 4-10 = 6, 11-20 = 3, 21-50 = 1, else 0.25. Multiplied by log₁₀(search volume) so that high-volume keywords count more. Organic shown in brand blue, sponsored in orange.