Share of Voice Dashboard
Brand SOV across the keyword universe, weighted by rank position and search volume. Top positions count more; ads counted separately from organic. Snapshot from 2026-04-06.
Keywords in scope
1
Brands competing
86
Organic SOV points
368
Sponsored SOV points
120
Brand Share of Voice
| Brand | Total SOV | Total % | Organic % | Sponsored % | Appearances |
|---|---|---|---|---|---|
| Shop the Junlan Store on Amazon | 18.7% | 0.0% | 75.9% | 3 | |
| Full Bodysuit | 17.3% | 22.9% | 0.0% | 11 | |
| YIOIOIO | 5.1% | 6.8% | 0.0% | 4 | |
| BRXL | 4.0% | 0.0% | 16.5% | 3 | |
| OLCHEE | 3.9% | 5.2% | 0.0% | 2 | |
| YEOREO | 3.7% | 5.0% | 0.0% | 1 | |
| FeelinGirl | 3.6% | 4.5% | 0.6% | 6 | |
| SHAPERX | 2.6% | 3.5% | 0.0% | 3 | |
| QINSEN | 2.5% | 3.3% | 0.0% | 2 | |
| SHAPELLX | 2.3% | 3.1% | 0.0% | 4 | |
| BRABIC | 2.3% | 3.1% | 0.0% | 4 | |
| Popilush | 2.0% | 2.7% | 0.0% | 2 | |
| speerise | 2.0% | 2.7% | 0.0% | 2 | |
| SUUKSESS | 1.9% | 2.5% | 0.0% | 1 | |
| Nebility | 1.4% | 1.9% | 0.0% | 6 | |
| Junlan | 1.4% | 1.9% | 0.0% | 9 | |
| YIBER | 1.1% | 1.4% | 0.0% | 4 | |
| OVIGILY | 1.1% | 1.4% | 0.0% | 4 | |
| SUPRNOWA | 0.9% | 1.2% | 0.0% | 3 | |
| FURWEY | 0.9% | 1.2% | 0.0% | 3 | |
| Shop the XUKER Store on Amazon | 0.9% | 0.0% | 3.8% | 6 | |
| Morphsuits | 0.8% | 1.0% | 0.0% | 2 | |
| LONGADS | 0.8% | 1.0% | 0.0% | 2 | |
| Seaskin | 0.8% | 1.0% | 0.0% | 2 | |
| AURUZA | 0.6% | 0.8% | 0.0% | 1 | |
| UTEBIT | 0.6% | 0.8% | 0.0% | 1 | |
| Andes Safety | 0.6% | 0.8% | 0.0% | 1 | |
| BORIFLORS | 0.6% | 0.8% | 0.0% | 1 | |
| HYZ | 0.6% | 0.8% | 0.0% | 1 | |
| OQQ | 0.6% | 0.8% | 0.0% | 1 | |
| GOKATOSAU | 0.6% | 0.8% | 0.0% | 1 | |
| ATHX | 0.6% | 0.8% | 0.0% | 1 | |
| LAGSHIAN | 0.6% | 0.8% | 0.0% | 1 | |
| nine-tailed fox | 0.6% | 0.8% | 0.0% | 1 | |
| GOBLES | 0.6% | 0.8% | 0.0% | 1 | |
| Mokoru | 0.6% | 0.8% | 0.0% | 1 | |
| DreamHigh | 0.6% | 0.8% | 0.0% | 1 | |
| EHSUYAB | 0.5% | 0.6% | 0.0% | 3 | |
| Gotoly | 0.5% | 0.6% | 0.0% | 3 | |
| Skyone | 0.5% | 0.6% | 0.0% | 3 |
SOV weights: ranks 1-3 = 10, 4-10 = 6, 11-20 = 3, 21-50 = 1, else 0.25. Multiplied by log₁₀(search volume) so that high-volume keywords count more. Organic shown in brand blue, sponsored in orange.