Share of Voice Dashboard
Brand SOV across the keyword universe, weighted by rank position and search volume. Top positions count more; ads counted separately from organic. Snapshot from 2026-04-06.
Keywords in scope
1
Brands competing
104
Organic SOV points
386
Sponsored SOV points
122
Brand Share of Voice
| Brand | Total SOV | Total % | Organic % | Sponsored % | Appearances |
|---|---|---|---|---|---|
| Mainfini | 23.6% | 5.1% | 82.4% | 11 | |
| Go Ho | 6.7% | 8.8% | 0.0% | 6 | |
| KDAFJLKD | 4.2% | 0.6% | 15.7% | 4 | |
| HLENOK | 3.8% | 4.9% | 0.0% | 1 | |
| MEOWCOS.COM | 3.8% | 4.9% | 0.0% | 1 | |
| CAKKA | 3.8% | 4.9% | 0.0% | 1 | |
| FEISEDY | 3.8% | 4.9% | 0.0% | 1 | |
| California Costumes | 3.4% | 4.5% | 0.0% | 5 | |
| L'VOW | 2.2% | 2.9% | 0.0% | 3 | |
| WITOROR | 2.0% | 2.7% | 0.0% | 2 | |
| iWenSheng | 2.0% | 2.7% | 0.0% | 2 | |
| FINGOOO | 1.9% | 2.5% | 0.0% | 1 | |
| Bbalizko | 1.9% | 2.5% | 0.0% | 1 | |
| Ovida | 1.9% | 2.5% | 0.0% | 1 | |
| BLmukce | 1.9% | 2.5% | 0.0% | 1 | |
| MIFYNN | 1.9% | 2.5% | 0.0% | 1 | |
| VATPAVE | 1.3% | 1.6% | 0.0% | 2 | |
| JEMITOP | 1.3% | 1.6% | 0.0% | 2 | |
| Colorful House | 0.8% | 1.0% | 0.0% | 2 | |
| Dreamgirl | 0.8% | 1.0% | 0.0% | 2 | |
| Bosvin | 0.8% | 1.0% | 0.0% | 2 | |
| Zhanmai | 0.8% | 1.0% | 0.0% | 2 | |
| Boieo | 0.8% | 1.0% | 0.0% | 2 | |
| Runcati | 0.8% | 1.0% | 0.0% | 5 | |
| PEADUCK | 0.8% | 1.0% | 0.0% | 5 | |
| Angelaicos | 0.6% | 0.8% | 0.0% | 1 | |
| Generic | 0.6% | 0.8% | 0.0% | 1 | |
| VGLOOK | 0.6% | 0.8% | 0.0% | 1 | |
| Scarecrow | 0.6% | 0.8% | 0.0% | 1 | |
| KARIZMA | 0.6% | 0.8% | 0.0% | 1 | |
| Ausdxreky | 0.6% | 0.8% | 0.0% | 1 | |
| Morph | 0.6% | 0.8% | 0.0% | 1 | |
| VOVEA | 0.6% | 0.8% | 0.0% | 1 | |
| Parma77 | 0.6% | 0.8% | 0.0% | 1 | |
| Joukavor | 0.6% | 0.8% | 0.0% | 1 | |
| Fantspati | 0.6% | 0.8% | 0.0% | 1 | |
| Fesciory | 0.6% | 0.8% | 0.0% | 1 | |
| RanRui | 0.6% | 0.8% | 0.0% | 1 | |
| Padama | 0.6% | 0.8% | 0.0% | 1 | |
| Mepase | 0.6% | 0.8% | 0.0% | 1 |
SOV weights: ranks 1-3 = 10, 4-10 = 6, 11-20 = 3, 21-50 = 1, else 0.25. Multiplied by log₁₀(search volume) so that high-volume keywords count more. Organic shown in brand blue, sponsored in orange.